Instant Power Supply (IPS)
.
Bangla super Series
.
| No | Model | Capacity | Price | Installation Charge |
| 01 | 300VA | 1 Fan+2 Light | 13000.00 | 500.00 |
| 02 | 400 VA | 2 Fan+2 Light or 1 Fan+1Light+1CTV | 16,500.00 | 500.00 |
| 03 | 600 VA | 3 Fan+3 Light or 2 Fan+2 Light+1CTV | 22,000.00 | 500.00 |
| 04 | 800 VA | 4 Fan+4 Light or 3 Fan+3 Light+1CTV | 26,000.00 | 800.00 |
| 05 | 1000 VA | 5 Fan+5 Light or 4 Fan+4 Light+1CTV | 32,000.00 | 800.00 |
| 06 | 1200 VA | 6 Fan+6 Light or 5 Fan+5 Light+1CTV | 37,000.00 | 1000.00 |
| 07 | 1500 VA | 7 Fan+7 Light or 6 Fan+6 Light+1CTV | 43,000.00 | 1000.00 |
| 08 | 2000 VA | 10 Fan+10 Light or 7 Fan+7 Light+1CTV | 60,000.00 | 1200.00 |
| 09 | 2500 VA | 12 Fan+12 Light or 8 Fan+8 Light+1CTV | 74,000.00 | 1500.00 |
Special Note:
# Standard Backup time- 02 Hours (min)
# Service life 06 years
# Warranty: 02 Years( 01 Year full Battery with IPS unit and next 01 year free service)
# Warranty applicable only for manufacturing fault.
# Electronics ballast must be use with Tube light.
.
.
Bangla CAT Series
| No | Model | Capacity | Price | Installation Charge |
| 01 | 400 VA | 2 Fan+2 Light or 1 Fan+1Light+1CTV | 17,600.00 | 500.00 |
| 02 | 600 VA | 3 Fan+3 Light or 2 Fan+2 Light+1CTV | 26,000.00 | 500.00 |
| 03 | 800 VA | 4 Fan+4 Light or 3 Fan+3 Light+1CTV | 30,000.00 | 800.00 |
| 04 | 1000 VA | 5 Fan+5 Light or 4 Fan+4 Light+1CTV | 36,500.00 | 800.00 |
| 05 | 1200 VA | 6 Fan+6 Light or 5 Fan+5 Light+1CTV | 43,000.00 | 1000.00 |
| 06 | 1500 VA | 7 Fan+7 Light or 6 Fan+6 Light+1CTV | 48,000.00 | 1000.00 |
| 07 | 2000 VA | 10 Fan+10 Light or 7 Fan+7 Light+1CTV | 67,000.00 | 1200.00 |
| 08 | 2500 VA | 12 Fan+12 Light or 8 Fan+8 Light+1CTV | 80,000.00 | 1500.00 |
Special Note:
# Standard Backup time- 2.5 Hours (min)
# Service life 10 Years
# Warranty: 02 Years (01 Year full Battery with IPS unit and next 01 year free service)
# Warranty applicable only for manufacturing fault.
# Electronics ballast must be use with Tube light.
.
.
Bangla ROBOT Series
| No | Model | Capacity | Price | Installation Charge |
| 01 | RB-1201 | 8.5 cft freeze or 1 Hp water motor | 32,000.00 | 1000.00 |
| 02 | RB-1205 | 10 cft freeze or 1.5 Hp water motor | 43,000.00 | 1000.00 |
| 03 | RB- 5KV | Fan,light,TV Freeze as Equivalent load | 2,35,000.00 | 6000.00 |
| 04 | RB-10 KV | Fan,light,TV Freeze,AC as Equivalent load | 4,15,000.00 | 10000.00 |
Special Note:
# Standard Backup time- 2.5 Hours (min)
# Service life 10 Years
# Warranty: 02 Years (01 Year full Battery with IPS unit and next 01 year free service)
# Warranty applicable only for manufacturing fault.
# Electronics ballast must be use with Tube light.
